Minimum Wages in Malta (Gross)

National minimum wages 

2024

Age 18+ Age 17+ Age 16+
Full-time (40hr)
– weekly rate
Employed in 2024
€213.54 €206.76 €203.92

2023

Age 18+ Age 17+ Age 16+
Full-time (40hr)
– weekly rate
Employed in 2023
€192.73 €185.95 €183.11

2022

Age 18+ Age 17+ Age 16+
Full-time (40hr)
– weekly rate
Employed in 2022
€182.83 €176.05 €173.21

2021

Age 18+ Age 17+ Age 16+
Full-time (40hr)
– weekly rate
Employed in 2021
€181.08 €174.30 €171.46

2020

Age 18+ Age 17+ Age 16+
Full-time (40hr)
– weekly rate
Employed in 2020
€179.33 €172.55 €169.71

2019

Age 18+ Age 17+ Age 16+
Full-time (40hr)
– weekly rate
Employed in 2019
€174.84 + €1 mandatory supplement = €175.84 €168.06+ €1 mandatory supplement = €169.06 €165.22+ €1 mandatory supplement = €166.22

2018

Age 18+ Age 17+ Age 16+
Full-time (40hr)
– weekly rate
Employed in 2018
€171.51 + €1 mandatory supplement = €172.51 €164.73 + €1 mandatory supplement = €165.73 €161.89 + €1 mandatory supplement = €162.89

2017

Age 18+ Age 17+ Age 16+
Full-time (40hr)
– weekly rate
Employed in 2017
€ 169.76 € 162.98 € 160.14
Full-timer – Employed with same employer since 31/12/2015 or earlier
– weekly rate
Max € 172.76

(max supplement €3/wk)
payable from 29/04/2017

Supplement calculation €:
[(No of days from 01/01/2017 to 31/12/2017) / 7 / 52 x (national minimum wage + 3 – wage at 1st anniversary)]

Arrears payable calculation:
from 01/01/2017 – 28/04/2017

€ 162.98 € 160.14
Full-timer – Employed with same employer between
01/01/2016 to 28/04/2016
– weekly rate
Max € 172.76

(max supplement €3/wk)
payable from 29/04/2017

Supplement calculation €:
[(number of days from anniversary of employment in 2017 to 31/12/2017) / 7 / 52 x (national minimum wage + 3 less wage at 1st anniversary)]

Arrears payable calculation:
from 01/01/2017 – 28/04/2017

€ 162.98 € 160.14
Full-timer – Employed with same employer between
29/04/2016 to 31/12/2016
– weekly rate
Max € 172.76

(max supplement €3/wk)
payable on 1st anniversary of employment

Supplement calculation €:
[(number of days from 01/01/2017 to 31/12/2017) / 7 / 52 x (national minimum wage less wage at 1st anniversary)]

Arrears payable calculation:
N/A

€ 162.98 € 160.14
Full-time & Part-time
– hourly rate
€ 4.24

Supplement and arrears calculations:
applies to part-times who have attained age 18 as it applies to full-timers
(see above workings)

€ 4.07 € 4.00

2016

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 168.01 € 161.23 € 158.39
Full-time & Part-time – hourly rate € 4.20 € 4.03 € 3.96

2015

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 166.26 € 159.48 € 156.64
Full-time & Part-time – hourly rate € 4.16 € 3.99 € 3.92

2014

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 165.68 € 158.90 € 156.06
Full-time & Part-time – hourly rate € 4.14 € 3.97 € 3.90

2013

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 162.19 € 155.41 € 152.57
Full-time & Part-time – hourly rate € 4.05 € 3.88 € 3.81

Wholesale & retail minimum wages

2024

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 214.71 € 207.39 € 204.81

2023

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 193.90 € 186.58 € 184.00

2022

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 184.00 € 176.68 € 174.10

2021

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 182.25 € 174.93 € 172.35

2020

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 180.50 € 173.18 € 170.60

2019

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 177.01 € 169.69 € 167.11

2018

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 173.68 € 166.36 € 163.78

2017

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 170.93 € 163.61 € 161.03
Full-timer – Employed with same employer since 31/12/2015 or earlier
– weekly rate
Max € 172.76

(max supplement €3/wk)
payable from 29/04/2017

Supplement calculation €:
[(No of days from 01/01/2017 to 31/12/2017) / 7 / 52 x (national minimum wage + 3 – wage at 1st anniversary)]

Arrears payable calculation:
from 01/01/2017 – 28/04/2017

€ 163.61 € 161.03
Full-timer – Employed with same employer between
01/01/2016 to 28/04/2016
– weekly rate
Max € 172.76

(max supplement €3/wk)
payable from 29/04/2017

Supplement calculation €:
[(number of days from anniversary of employment in 2017 to 31/12/2017) / 7 / 52 x (national minimum wage + 3 less wage at 1st anniversary)]

Arrears payable calculation:
from 01/01/2017 – 28/04/2017

€ 163.61 € 161.03
Full-timer – Employed with same employer between
29/04/2016 to 31/12/2016
– weekly rate
Max € 172.76

(max supplement €3/wk)
payable on 1st anniversary of employment

Supplement calculation €:
[(number of days from 01/01/2017 to 31/12/2017) / 7 / 52 x (national minimum wage less wage at 1st anniversary)]

Arrears payable calculation:
N/A

€ 163.61 € 161.03
Full-time & Part-time
– hourly rate
€ 4.27

Supplement and arrears calculations:
applies to part-times who have attained age 18 as it applies to full-timers
(see above workings)

€ 4.09 € 4.02

2016

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 169.18 € 161.86 € 159.28
Full-time & Part-time – hourly rate € 4.23 € 4.05 € 3.98

2015

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 167.43 € 160.11 € 157.53
Full-time & Part-time – hourly rate € 4.19 € 4.00 € 3.94

2014

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 166.85 € 159.53 € 156.95
Full-time & Part-time – hourly rate € 4.17 € 3.99 € 3.92

2013

Age 18+ Age 17+ Age 16+
Full-time (40hr) – weekly rate € 163.85 € 156.04 € 153.46
Full-time & Part-time – hourly rate € 4.08 € 3.90 € 3.83

All trade sectors minimum wages

[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Agriculture and Allied Industries [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Beverage Industries [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Employees of (Burdnara) Cargo [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Clearance and Forwarding Agents [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Canning Industry [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Cinemas and Theatres [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Clay and Glass Products [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Construction [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Domestic Service [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Electronics Industry [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Food Manufacture Industries [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Hire of Cars or Private Buses [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Hospitals and Clinics [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Hotels and Clubs [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Jewellery and Watches [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Laundries [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Leather Goods and Shoes Industries [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Paper, Plastics, Chemicals and Petroleum [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Printing and Publishing [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Private Schools [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Private Security Services [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Private Cleaning Services [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Professional Offices [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Public Transport [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Sextons and Custodians [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Textiles and Allied Industries [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Seamen [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Tobacco Manufacture Industry [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Transport Equipment, Metal and Allied Industries [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Travel and Insurance Agencies [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Wholesale and Retail Trades [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]
[icon name=”download” iconsize=”large” iconcolor=”” background=”true” backgroundcolor=”” ] Woodworks [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013]

IMPORTANT Notice: Each trade sector has a different minimum wage regime. Minimum wages within the various trade sectors vary according to employees age and could vary according to the type of work the employee performs.  Click the appropriate button below to access the minimum wages guide for all sectors published by the Department for Industrial and Employment Relations.

Wage increase for 2023

As per Government Budget

€ 9.90 p/week
to the employee

Wage increase for 2023

As per Government Budget

€ 10.92 p/week
cost to the employer

Includes employer’s share of social security contributions & maternity fund contribution per full-time employee

Wage increase for 2022

As per Government Budget - confirmed

€ 1.75 p/week

Wage increase for 2022

As per Government Budget - confirmed

€ 1.94 p/week
cost to the employer

Includes employer’s share of social security contributions & maternity fund contribution per full-time employee

Malta - Historical Minimum Wages

National minimum wage in Malta – Full-Time Employees – wage per week (1990 – 2024)

Year Age 18 years & over Age 17 years Age under 17 years
2024 € 213.54 € 206.76 € 203.92
2023 € 192.73 € 185.95 € 183.11
2022 € 182.83 € 176.05 € 173.21
2021 € 181.08 € 174.30 € 171.46
2020 € 179.33 € 172.55 € 169.71
2019 € 175.84

As of the 28/04/2017 mandatory supplements added to the minimum wage awarded to an employee working with the same employer for more than 1 year may reach a higher minimum wage per week
(see above)

€ 169.06 € 166.22
2018 € 172.51

As of the 28/04/2017 mandatory supplements added to the minimum wage awarded to an employee working with the same employer for more than 1 year may reach a maximum of €178.51 per week
(see above)

€ 165.73 € 162.89
2017 € 169.76

As of the 28/04/2017 mandatory supplements added to the minimum wage awarded to an employee working with the same employer for more than 1 year may reach a maximum of €172.76 per week
(see above)

€ 162.98 € 160.14
2016 € 168.01 € 161.23 € 158.39
2015 € 166.26 € 159.48 € 156.64
2014 € 165.68 € 158.90 € 156.06
2013 € 162.19 € 155.41 € 152.57
2012 € 158.11 € 151.33 € 148.49
2011 € 153.45 € 146.67 € 143.83
2010 € 152.29 € 145.51 € 142.67
2009 € 146.47 € 139.69 € 136.85
2008 € 142.39 € 135.61 € 132.77
2007 € 138.90 € 132.12 € 129.28
2006 € 134.82 € 128.05 € 125.20
2005 € 129.58 € 122.80 € 119.96
2004 € 125.51 € 118.73 € 115.89
2003 € 123.76 € 116.98 € 114.14
2002 € 119.68 € 112.90 € 110.06
2001 € 116.19 € 109.41 € 106.57
2000 € 112.70 € 105.92 € 103.08
1999 € 110.70 € 103.59 € 100.75
1998 € 106.29 € 99.51 € 96.67
Apr 1997 € 102.80 € 96.02 € 93.18
1997 € 102.21 € 95.43 € 92.59
1996 € 98.72 € 91.94 € 89.10
1995 € 94.06 € 87.28 € 84.44
1994 € 88.82 € 82.04 € 79.20
1993 € 85.32 € 78.54 € 75.70
1992 € 82.99 € 76.21 € 73.37
1991 € 79.50 € 72.72 € 69.88
1990 € 76.59 € 69.81 € 66.97

.

Wholesale & Retail minimum wage in Malta – Full-Time employees – Wage per week (1990 – 2024)

Year Age 18 years & over Age 17 years Age under 17 years
2024 € 214.71 € 207.39 € 204.81
Year Age 18 years & over Age 17 years Age under 17 years
2023 € 193.90 € 186.58 € 184.00
2022 € 184.00 € 176.68 € 174.10
2021 € 182.25 € 174.93 € 172.35
2020 € 180.50 € 173.18 € 170.60
2019 € 177.01

As of the 28/04/2017 mandatory supplements added to the minimum wage awarded to an employee working with the same employer for more than 1 year may reach a higher minimum wage
(see above)

€ 169.69 € 167.11
2018 € 173.68

As of the 28/04/2017 mandatory supplements added to the minimum wage awarded to an employee working with the same employer for more than 1 year may reach a maximum of €178.76 per week
(see above)

€ 166.36 € 163.78
2017 € 170.93

As of the 28/04/2017 mandatory supplements added to the minimum wage awarded to an employee working with the same employer for more than 1 year may reach a maximum of €172.76 per week
(see above)

€ 163.61 € 161.03
2016 € 169.18 € 161.86 € 159.28
2015 € 167.43 € 160.11 € 157.53
2014 € 166.85 € 159.53 € 156.95
2013 € 163.36 € 156.04 € 153.46
2012 € 159.28 € 151.96 € 149.38
2011 € 154.62 € 147.30 € 144.72
2010 € 153.46 € 146.14 € 143.56
2009 € 147.64 € 140.32 € 137.74
2008 € 143.56 € 136.24 € 133.66
2007 € 140.07 € 132.75 € 130.17
2006 € 135.99 € 128.67 € 126.09
2005 € 130.75 € 123.43 € 120.85
2004 € 126.68 € 119.36 € 116.78
2003 € 124.93 € 117.61 € 115.03
2002 € 120.85 € 113.53 € 110.95
2001 € 117.36 € 110.04 € 107.46
2000 € 113.87 € 106.55 € 103.97
1999 € 111.54 € 104.22 € 101.64
1998 € 107.46 € 100.14 € 97.56
Apr 1997 € 103.97 € 96.65 € 94.07
1997 € 103.38 € 96.06 € 93.48
1996 € 99.89 € 92.57 € 89.99
1995 € 95.23 € 87.91 € 85.33
1994 € 89.99 € 82.67 € 80.09
1993 € 86.49 € 79.17 € 76.59
1992 € 84.16 € 76.84 € 74.26
1991 € 80.67 € 73.35 € 70.77
1990 € 77.76 € 70.44 € 67.86

0
Comments

Leave a Reply

Your email address will not be published. Required fields are marked *