Employee Tax rates in Malta
Tax Rates on Chargeable Income
Basis 2023 – Year of Assessment 2024
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,100 | 0 | 0 | |
9,101 | 14,500 | 15 | 1,365 | |
14,501 | 19,500 | 25 | 2,815 | |
19,501 | 60,000 | 25 | 2,725 | |
60,001 | and over | 35 | 8,725 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 12,700 | 0 | 0 | |
12,701 | 21,200 | 15 | 1,905 | |
21,201 | 28,700 | 25 | 4,025 | |
28,701 | 60,000 | 25 | 3,905 | |
60,001 | and over | 35 | 9,905 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 10,500 | 0 | 0 | |
10,501 | 15,800 | 15 | 1,575 | |
15,801 | 21,200 | 25 | 3,155 | |
21,201 | 60,000 | 25 | 3,050 | |
60,001 | and over | 35 | 9,050 | |
However, they are also viagra pill cost a joy and you do everything you can to protect them. The following tips will help you to get through the pain of the canadian pharmacies viagra nightmare that I lived. So make a new resolution sildenafil uk buy this New Year to say ‘good bye’ to boring say and ‘hi’ to different variations. Testosterone is very important for a man as it’s responsible for all the secondary sexual characters in a man’s body. icks.org levitra properien
Tax Rates on Chargeable Income
Basis 2022 – Year of Assessment 2023
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,100 | 0 | 0 | |
9,101 | 14,500 | 15 | 1,365 | |
14,501 | 19,500 | 25 | 2,815 | |
19,501 | 60,000 | 25 | 2,725 | |
60,001 | and over | 35 | 8,725 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 12,700 | 0 | 0 | |
12,701 | 21,200 | 15 | 1,905 | |
21,201 | 28,700 | 25 | 4,025 | |
28,701 | 60,000 | 25 | 3,905 | |
60,001 | and over | 35 | 9,905 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 10,500 | 0 | 0 | |
10,501 | 15,800 | 15 | 1,575 | |
15,801 | 21,200 | 25 | 3,155 | |
21,201 | 60,000 | 25 | 3,050 | |
60,001 | and over | 35 | 9,050 | |
However, they are also viagra pill cost a joy and you do everything you can to protect them. The following tips will help you to get through the pain of the canadian pharmacies viagra nightmare that I lived. So make a new resolution sildenafil uk buy this New Year to say ‘good bye’ to boring say and ‘hi’ to different variations. Testosterone is very important for a man as it’s responsible for all the secondary sexual characters in a man’s body. icks.org levitra properien
Tax Rates on Chargeable Income
Basis 2022 – Year of Assessment 2023
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,100 | 0 | 0 | |
9,101 | 14,500 | 15 | 1,365 | |
14,501 | 19,500 | 25 | 2,815 | |
19,501 | 60,000 | 25 | 2,725 | |
60,001 | and over | 35 | 8,725 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 12,700 | 0 | 0 | |
12,701 | 21,200 | 15 | 1,905 | |
21,201 | 28,700 | 25 | 4,025 | |
28,701 | 60,000 | 25 | 3,905 | |
60,001 | and over | 35 | 9,905 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 10,500 | 0 | 0 | |
10,501 | 15,800 | 15 | 1,575 | |
15,801 | 21,200 | 25 | 3,155 | |
21,201 | 60,000 | 25 | 3,050 | |
60,001 | and over | 35 | 9,050 | |
However, they are also viagra pill cost a joy and you do everything you can to protect them. The following tips will help you to get through the pain of the canadian pharmacies viagra nightmare that I lived. So make a new resolution sildenafil uk buy this New Year to say ‘good bye’ to boring say and ‘hi’ to different variations. Testosterone is very important for a man as it’s responsible for all the secondary sexual characters in a man’s body. icks.org levitra properien
Tax Rates on Chargeable Income
Basis 2021 – Year of Assessment 2022
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,100 | 0 | 0 | |
9,101 | 14,500 | 15 | 1,365 | |
14,501 | 19,500 | 25 | 2,815 | |
19,501 | 60,000 | 25 | 2,725 | |
60,001 | and over | 35 | 8,725 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 12,700 | 0 | 0 | |
12,701 | 21,200 | 15 | 1,905 | |
21,201 | 28,700 | 25 | 4,025 | |
28,701 | 60,000 | 25 | 3,905 | |
60,001 | and over | 35 | 9,905 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 10,500 | 0 | 0 | |
10,501 | 15,800 | 15 | 1,575 | |
15,801 | 21,200 | 25 | 3,155 | |
21,201 | 60,000 | 25 | 3,050 | |
60,001 | and over | 35 | 9,050 | |
Tax Rates on Chargeable Income
Basis 2020 – Year of Assessment 2021
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,100 | 0 | 0 | |
9,101 | 14,500 | 15 | 1,365 | |
14,501 | 19,500 | 25 | 2,815 | |
19,501 | 60,000 | 25 | 2,725 | |
60,001 | and over | 35 | 8,725 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 12,700 | 0 | 0 | |
12,701 | 21,200 | 15 | 1,905 | |
21,201 | 28,700 | 25 | 4,025 | |
28,701 | 60,000 | 25 | 3,905 | |
60,001 | and over | 35 | 9,905 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 10,500 | 0 | 0 | |
10,501 | 15,800 | 15 | 1,575 | |
15,801 | 21,200 | 25 | 3,155 | |
21,201 | 60,000 | 25 | 3,050 | |
60,001 | and over | 35 | 9,050 | |
Tax Rates on Chargeable Income
Basis 2019 – Year of Assessment 2020
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,100 | 0 | 0 | |
9,101 | 14,500 | 15 | 1,365 | |
14,501 | 19,500 | 25 | 2,815 | |
19,501 | 60,000 | 25 | 2,725 | |
60,001 | and over | 35 | 8,725 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 12,700 | 0 | 0 | |
12,701 | 21,200 | 15 | 1,905 | |
21,201 | 28,700 | 25 | 4,025 | |
28,701 | 60,000 | 25 | 3,905 | |
60,001 | and over | 35 | 9,905 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 10,500 | 0 | 0 | |
10,501 | 15,800 | 15 | 1,575 | |
15,801 | 21,200 | 25 | 3,155 | |
21,201 | 60,000 | 25 | 3,050 | |
60,001 | and over | 35 | 9,050 | |
Tax Rates on Chargeable Income
Basis 2018 – Year of Assessment 2019
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,100 | 0 | 0 | |
9,101 | 14,500 | 15 | 1,365 | |
14,501 | 19,500 | 25 | 2,815 | |
19,501 | 60,000 | 25 | 2,725 | |
60,001 | and over | 35 | 8,725 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 12,700 | 0 | 0 | |
12,701 | 21,200 | 15 | 1,905 | |
21,201 | 28,700 | 25 | 4,025 | |
28,701 | 60,000 | 25 | 3,905 | |
60,001 | and over | 35 | 9,905 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 10,500 | 0 | 0 | |
10,501 | 15,800 | 15 | 1,575 | |
15,801 | 21,200 | 25 | 3,155 | |
21,201 | 60,000 | 25 | 3,050 | |
60,001 | and over | 35 | 9,050 | |
Tax Rates on Chargeable Income
Basis 2017 – Year of Assessment 2018
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,100 | 0 | 0 | |
9,101 | 14,500 | 15 | 1,365 | |
14,501 | 19,500 | 25 | 2,815 | |
19,501 | 60,000 | 25 | 2,725 | |
60,001 | and over | 35 | 8,725 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 12,700 | 0 | 0 | |
12,701 | 21,200 | 15 | 1,905 | |
21,201 | 28,700 | 25 | 4,025 | |
28,701 | 60,000 | 25 | 3,905 | |
60,001 | and over | 35 | 9,905 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 10,500 | 0 | 0 | |
10,501 | 15,800 | 15 | 1,575 | |
15,801 | 21,200 | 25 | 3,155 | |
21,201 | 60,000 | 25 | 3,050 | |
60,001 | and over | 35 | 9,050 | |
Tax Rates on Chargeable Income
Basis 2016 – Year of Assessment 2017
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,100 | 0 | 0 | |
9,101 | 14,500 | 15 | 1,365 | |
14,501 | 19,500 | 25 | 2,815 | |
19,501 | 60,000 | 25 | 2,725 | |
60,001 | and over | 35 | 8,725 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 12,700 | 0 | 0 | |
12,701 | 21,200 | 15 | 1,905 | |
21,201 | 28,700 | 25 | 4,025 | |
28,701 | 60,000 | 25 | 3,905 | |
60,001 | and over | 35 | 9,905 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 10,500 | 0 | 0 | |
10,501 | 15,800 | 15 | 1,575 | |
15,801 | 21,200 | 25 | 3,155 | |
21,201 | 60,000 | 25 | 3,050 | |
60,001 | and over | 35 | 9,050 | |
(Budget) Tax Rates on Chargeable Income
Basis 2016 – Year of Assessment 2017
[button title=”The corrected tax data on this page amends the official tax data as announced in the Malta Government’s Budget Speech 2016, as indicated. This website is still awaiting an official announcement from the Ministry to confirm the corrections.” type=”linkbutton” color=”green-lite” align=”aligncenter” url=”https://yesitmatters.com/wp-content/uploads/2015/10/Diskors_Bagit_2016.pdf” target=”_blank” el_class=””]
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,100 | 0 | 0 | |
9,101 | 14,500 | 15 | 1,365 | |
14,501 | 19,500 | 25 | 2,815 | |
19,501 | 60,000 | 25 | |
|
60,001 | and over | 35 | |
|
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 12,700 | 0 | 0 | |
12,701 | 21,200 | 15 | 1,905 | |
21,201 | 28,700 | 25 | 4,025 | |
28,701 | 60,000 | 25 | ||
60,001 | and over | 35 | ||
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 10,500 | 0 | 0 | |
10,501 | 15,800 | 15 | 1,575 | |
15,801 | 21,200 | 25 | 3,155 | |
21,201 | 60,000 | 25 | ||
60,001 | and over | 35 | ||
Tax Rates on Chargeable Income
Basis 2015 – Year of Assessment 2016
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 8,500 | 0 | 0 | |
8,501 | 14,500 | 15 | 1,275 | |
14,501 | 60,000 | 25 | 2,725 | |
60,001 | and over | 35 | 8,725 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 11,900 | 0 | 0 | |
11,901 | 21,200 | 15 | 1,785 | |
21,201 | 60,000 | 25 | 3,905 | |
60,001 | and over | 35 | 9,905 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,800 | 0 | 0 | |
9,801 | 15,800 | 15 | 1,470 | |
15,801 | 60,000 | 25 | 3,050 | |
60,001 | and over | 35 | 9,050 | |
Tax Rates on Chargeable Income
Basis 2014 – Year of Assessment 2015
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 8,500 | 0 | 0 | |
8,501 | 14,500 | 15 | 1,275 | |
14,501 | 19,500 | 25 | 2,725 | |
19,501 | 60,000 | 29 | 3,505 | |
60,001 | and over | 35 | 7,105 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 11,900 | 0 | 0 | |
11,901 | 21,200 | 15 | 1,785 | |
21,201 | 28,700 | 25 | 3,905 | |
28,701 | 60,000 | 29 | 5,053 | |
60,001 | and over | 35 | 8,653 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,800 | 0 | 0 | |
9,801 | 15,800 | 15 | 1,470 | |
15,801 | 21,200 | 25 | 3,050 | |
21,201 | 60,000 | 29 | 3,898 | |
60,001 | and over | 35 | 7,498 | |
Tax Rates on Chargeable Income
Basis 2013 – Year of Assessment 2014
Single Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 8,500 | 0 | 0 | |
8,501 | 14,500 | 15 | 1,275 | |
14,501 | 19,500 | 25 | 2,725 | |
19,501 | 60,000 | 32 | 4,090 | |
60,001 | and over | 35 | 5,890 | |
Married Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 11,900 | 0 | 0 | |
11,901 | 21,200 | 15 | 1,785 | |
21,201 | 28,700 | 25 | 3,905 | |
28,701 | 60,000 | 32 | 5,914 | |
60,001 | and over | 35 | 7,714 | |
Parent Rates |
From (€) |
To (€) |
Rate (%) |
Subtract (€) |
0 | 9,300 | 0 | 0 | |
9,301 | 15,800 | 15 | 1,395 | |
15,801 | 21,200 | 25 | 2,975 | |
21,201 | 60,000 | 32 | 4,459 | |
60,001 | and over | 35 | 6,259 | |